Muskegon Country Club Club House Dining Amenities
Muskegon Country Club

Scorecard

Hole

1

2

3

4

5

6

7

8

9

Out
Par 4 4 4 4 3 5 3 4 4 35
Handicap 2 6 8 14 12 10 16 18 4  
Back 400 405 389 342 174 493 150 311 395 3059
Middle 392 395 327 327 152 462 138 303 389 2885
Forward 385 315 306 320 122 419 113 291 381 2652
Forward Hdcp 4 8 10 12 18 2 16 14 6  
Forward Par 5 4 4 4 3 5 3 4 5 37


Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Par 4 3 4 5 5 3 4 4 5 37 35 72
Handicap 11 17 13 5 3 15 1 9 7      
Back 332 147 340 515 530 198 451 355 504 3372 3059 6431
Middle 332 134 315 497 514 175 451 355 504 3277 2885 6162
Forward 322 113 266 419 429 141 315 312 442 2759 2652 5411
Forward Hdcp 11 17 13 5 1 15 7 9 3      
Forward Par 4 3 4 5 5 3 4 4 5 37 37 74


Tee

Rating

Slope

Back

133

71.1

Middle

126

70.3

Forward

125

71.6

Additional Golf Course Information:

Become a Part of Muskegon's History